Leading Film Faced Plywood Manufacturing
Leading Film Faced Plywood Manufacturing
PANDAforest Pencil Cedar plywood is China’s leading plywood brand. It is made in the China with domestically sourced A grade Pencil Cedar.
Surface veneer grades of PANDAforest Pencil Cedar plywood .
In the main, Pencil Cedar plywood is graded into 2 face grades – B and C. B is the highest quality, whilst C is the lowest. Plywood is usually described by using the face and back description eg, BBCC, CD etc. The first letter is always the face grade and the last letter is the back.
Wood is a living material with inherent natural variations. The colours, tones and grain patterns may difference from website.
Combi veneers are arranged crosswise according to mechanical properties. Hot melt wire connection are adopted to avoid excessive gap and ensure excellent hardness and stability.
Light, smooth and hard surface.
Has a high strength to weight ratio.
Excellent strength and durability.
Uniform density and stable mechanical properties.
Exact size with strict tolerances
Wide size and thickness range available.
Customized to your needs.
Designed strength properties and thicknesses available on request.
Reduces work time and labor costs.
Support FSC and PEFC legally harvested resources. and is E1 emissions compliant.
Support OEM/ ODM service.
Pencil Cedar plywood usually used in construction, furniture, decoration and other applications. Its color and texture details mean it is very versatile and suitable for indoor and outdoor use. ?
There are many different purposes of Pencil Cedar plywood. Some most common examples include furniture, shop decoration, walls and ceiling decoration, joinery solutions, benches and shelving. It can also be used as convenient resources in DIY projects, such as speaker boxes, signage, van and trailer linings,huts, garages, sheds, external joinery, packing cases, bins.
Don't hesitate to contact us for color customization. Contact Us
Grade | Size | Layer up | Weight                    (kg/sheet) | Core Materials | Packing Unit (sheets) | ||||||
BBCC | 1220x2440x2.7mm | /-/ | 4.3 | Poplar / Hardwood / Combi | 285 or 350 | ||||||
BBCC | 1220x2440x3mm | /-/ | 4.6 | Poplar / Hardwood / Combi | 250 or 300 | ||||||
BBCC | 1220x2440x3.6mm | /-/ | 6.3 | Poplar / Hardwood / Combi | 190 or 225 | ||||||
BBCC | 1220x2440x4mm | /-/ | 6.5 | Poplar / Hardwood / Combi | 215 or 250 | ||||||
BBCC | 1220x2440x5.2mm | /-/-/ | 8.2 | Poplar / Hardwood / Combi | 145 or 170 | ||||||
BBCC | 1220x2440x6mm | /-/-/ | 9.5 | Poplar / Hardwood / Combi | 125 or 155 | ||||||
BBCC | 1220x2440x9mm | /-/-/ | 14.5 | Poplar / Hardwood / Combi | 85 or 100 | ||||||
BBCC | 1220x2440x12mm | /-/-/-/ | 18.5 | Poplar / Hardwood / Combi | 65 or 75 | ||||||
BBCC | 1220x2440x15mm | /-/-/-/-/ | 23.5 | Poplar / Hardwood / Combi | 45 or 60 | ||||||
BBCC | 1220x2440x18mm | /-/-/-/-/-/ | 28.5 | Poplar / Hardwood / Combi | 43 or 50 | ||||||
BBCC | 1220x2440x21mm | /-/-/-/-/-/-/ | 33 | Poplar / Hardwood / Combi | 37 or 45 | ||||||
BBCC | 1220x2440x25mm | /-/-/-/-/-/-/-/ | 39.5 | Poplar / Hardwood / Combi | 31 or 37 | ||||||
BBCC | 1220x2440x28mm | /-/-/-/-/-/-/-/-/-/ | 44 | Poplar / Hardwood / Combi | 27 or 32 |
We can provide OEM orders according to your requirements and work with you to build your own plywood brand. Please contact our OEM Service Team.
China Forest Products Supply Co., Ltd.