Leading Film Faced Plywood Manufacturing
Leading Film Faced Plywood Manufacturing
PANDAFOREST Structural LVL Beams E14 is a high strength structural LVL product and can be used both as horizontal and vertical bearer in various applications in construction systems. It has excellent load bearing capacity and dimensional stability, which allows extremely long spans with minimal deflection and smaller cross sections for the same span properties as some common LVL sizes. It is an ideal choice for all types of construction projects, renovation, new buildings, pre-fabricated houses and elements.
Ideal for longer spans, PANDAFOREST Structural LVL Beams E13.2 beams is available in up to 60' lengths and resists warping, twisting, bowing and crowning.
PANDAFOREST Structural LVL Beams E14 beams available in a wide range of sectional sizes. and be easily treated to H2S Hazard Levels. When the SENSO Structural LVL E14 is treated to a H2S Hazard Level in the SENSO mill it is guaranteed for 25 years against termite attack when used South of the Tropic of Capricorn.
PANDAFOREST Structural LVL Beams E14 is certied to conform to AS/NZS 4357 Structural laminated veneer lumber. Stress grade is F17.
Thickness (mm) | Depth (mm) | |||||||||||||||
70 | 90 | 100 | 120 | 130 | 140 | 170 | 190 | 200 | 240 | 290 | 300 | 360 | 400 | 450 | ||
27 | ||||||||||||||||
35 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
45 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
63 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
65 | ||||||||||||||||
75 | ||||||||||||||||
Length Availability 3.6m, 4.2m, 4.8m, 5.4m, 6.0m, Other lengths are available by special manufacture up to 12m * Available in lengths of 6.0m only |
Veneer Thickness :Constant through the product thickness | |||||||||||
Joints:Scarf and / or butt jointed | |||||||||||
Moisture Content:8% – 15% (at time of despatch) | |||||||||||
Dimensional Tolerances:Available on request | |||||||||||
Straightness:Available on request | |||||||||||
Density:750 kg/m³ (approximately) | |||||||||||
Adhesive:Phenolic – AS 2754.1 | |||||||||||
Bond:A Bond – AS/NZS 2098.2 | |||||||||||
Joint Group :JD3 – for nails, bolts and screws | |||||||||||
Finish:Unsanded faces, sawn edges and arrised edges. | |||||||||||
Branding:Each piece of PANDAFOREST LVL is branded as least once with the product name for identification and evidence of compliance with manufacturing control standards | |||||||||||
Storage:Store on level bearers at maximum 1800mm centres well clear of the ground, and cover to keep dry but allow ventilation | |||||||||||
Source:Plantation timber | |||||||||||
Condition :H2S treated |
Special dimensions available by request – there may be requirements for minimum quantity per special dimension
We can provide OEM orders according to your requirements and work with you to build your own structural LVL beams brand. Please contact our OEM Service Team.