Leading Film Faced Plywood Manufacturing
Leading Film Faced Plywood Manufacturing
PANDAforest Raw MDF( Medium density fibreboard ) is a versatile wood-based panel with excellent machinability. The MDF production process involves grinding wood chips into fibres and binding them with synthetic resin under heat and pressure.
We have unique forest resource advantages and price advantages. It enables us to maintain the continuous supply of MDF wood fiber and provide MDF with the highest cost performance in the market. Our factory uses the most advanced MDF manufacturing equipment and management to ensure PANDAforest MDF panels meet the most stringent quality control standards.
Smooth, resistant, consistent, environmentally friendly and cheap, It's definitely a good idea to choose PANDAforest Raw MDF.
â—Ž Smooth surface texture.
â—Ž Good bonding properties.
â—Ž We have the flexibility to customize specific properties, lengths, widths.
â—Ž Available in 8-ft, 9-ft and 10-ft lengths.
â—Ž Available in tongue and groove profile for easy installation.
â—Ž Environmentally safe construction material.
â—Ž High strength and stiffness.
â—Ž Strong and uniform consistency throughout.
â—Ž Support FSC and PEFC legally harvested resources. and is E0 emissions compliant.
â—Ž Support OEM/ ODM service.
â—Ž Furniture
â—Ž Coatings
â—Ž Flooring
â—Ž Wall panel
â—Ž Celling
â—Ž moisture-proof fittings
â—Ž Public places
â—Ž DIY
Grade | Size | Layer up | Weight                    (kg/sheet) | Core Materials | Packing Unit (sheets) | ||||||
AA | 1220x2440x6mm | cross-oriented | 12 | Pine / Poplar | 100 | ||||||
AA | 1220x2440x9mm | cross-oriented | 18 | Pine / Poplar | 70 | ||||||
AA | 1220x2440x11mm | cross-oriented | 22 | Pine / Poplar | 60 | ||||||
AA | 1220x2440x12mm | cross-oriented | 24.5 | Pine / Poplar | 50 | ||||||
AA | 1220x2440x15mm | cross-oriented | 30.5 | Pine / Poplar | 40 | ||||||
AA | 1220x2440x18mm | cross-oriented | 36.5 | Pine / Poplar | 35 | ||||||
AA | 1220x2440x21mm | cross-oriented | 42.5 | Pine / Poplar | 30 | ||||||
AA | 1220x2440x25mm | cross-oriented | 50.5 | Pine / Poplar | 25 | ||||||
AA | 1220x2440x28mm | cross-oriented | 56.5 | Pine / Poplar | 23 |
FORMALDEHYDE EMISSION:E0 ≤0.03 | |||||||||||
Layer up:Flat pressing | |||||||||||
Moisture Content:8% – 15% (at time of despatch) | |||||||||||
Dimensional Tolerances:±0.3mm | |||||||||||
Straightness:±1.5mm | |||||||||||
Density:650 kg/m³ (approximately) | |||||||||||
Adhesive:Available MDI, E0 | |||||||||||
Joint Group:For nails, bolts and screws | |||||||||||
Finish:Unsanded faces, sanding / T&G | |||||||||||
Branding:Each pallet of PANDAFOREST chipboard is branded as least once with the product name for identification and evidence of compliance with manufacturing control standards | |||||||||||
Storage:Store on level bearers at maximum 1800mm centres well clear of the ground, and cover to keep dry but allow ventilation | |||||||||||
Source:Plantation timber |
PANDAforest MDF using the latest resin and continuous press technology, we have the flexibility to customize specific properties, lengths, widths, thicknesses, and surface characteristics.
China Forest Products Supply manufactures MDF products serving a range of industrial purposes and requirements. Whatever the need, our industrial team applies industry-leading technology to manufacture MDF panels to exacting specifications.
We can provide OEM orders according to your requirements and work with you to build your own MDF produts brand. Please contact our OEM Service Team.