Leading Film Faced Plywood Manufacturing
Leading Film Faced Plywood Manufacturing
PANDAforest Film Faced Plywood Combi is a high-quality plywood. Core panel is hardwood and poplar mixed combi core. Surface covered with exclusive resin-treated phenolic film that turns into a hard protective layer after hot press. Because of this, the surface is resistant to water, wear, chemicals, fungi and mold.
Dark Brown phenolic film 120 g/m2 or 220g/m2. The film surface is smooth, glossy and hard. It resists abrasion, it is weather and moisture proof and resists commonly used chemicals, dilute acids and alkalis. The surface is easy to clean with water or steam. Can be re-used many times.
Combi veneers are arranged crosswise according to mechanical properties. Hot melt wire connection are adopted to avoid excessive gap and ensure excellent hardness and stability.
The edges 4 times sealed with water-dispersible acrylic paint in the factory for minimise moisture penetration. Grey edge green stripe.
The exclusive waterproof glue can tightly bond each layer of core veneer, increase the waterproof performance of the plywood and improve the service life of the plywood.
The smooth film on both sides is smooth, waterproof and hard.
Excellent strength and durability.
Stable mechanical properties.
Exact size, can be customized to your needs.
Reduces work time and labor costs.
Support FSC and PEFC legally harvested resources.
Support OEM/ ODM service.
Building & construction
Vehicle industry
Internal & external design
Hoardings and fencings
Packing
Grade | Size | Weight              (kg/sheet) | Core Materials | Packing Unit (sheets) | |||||||
AA | 1220x2440x6mm | 10.5 | Hardwood & Poplar | 125 or 155 | |||||||
AA | 1220x2440x9mm | 15.5 | Hardwood & Poplar | 85 or 100 | |||||||
AA | 1220x2440x12mm | 20.5 | Hardwood & Poplar | 65 or 75 | |||||||
AA | 1220x2440x15mm | 25.5 | Hardwood & Poplar | 45 or 60 | |||||||
AA | 1220x2440x18mm | 31 | Hardwood & Poplar | 43 or 50 | |||||||
AA | 1220x2440x21mm | 36 | Hardwood & Poplar | 37 or 45 | |||||||
AA | 1220x2440x25mm | 43 | Hardwood & Poplar | 31 or 37 |
Grade | Size | Weight              (kg/sheet) | Core Materials | Packing Unit (sheets) | |||||||
AA | 1250x2500x6mm | 11 | Hardwood & Poplar | 125 or 155 | |||||||
AA | 1250x2500x9mm | 16 | Hardwood & Poplar | 85 or 100 | |||||||
AA | 1250x2500x12mm | 21.5 | Hardwood & Poplar | 65 or 75 | |||||||
AA | 1250x2500x15mm | 27 | Hardwood & Poplar | 45 or 60 | |||||||
AA | 1250x2500x18mm | 32.5 | Hardwood & Poplar | 43 or 50 | |||||||
AA | 1250x2500x21mm | 38 | Hardwood & Poplar | 37 or 45 | |||||||
AA | 1250x2500x25mm | 43 | Hardwood & Poplar | 31 or 37 |
We can provide OEM orders according to your requirements and work with you to build your own film faced plywood brand. Please contact our OEM Service Team.
China Forest Products Supply Co., Ltd.